Add More Results
 


IE8 8.0.6001.18241 426.8 351.6 484.8 329.6 913.6 470.2 306.4 234.6 330.2 595 428.4 275 377.8 244 230 455.2 424.4 497.4 325.4 298.2 492.4 1527.2 447 366.6 368.8 363
Webkit 38794 130.2 102.2 87 18.6 47.4 99.4 21 11.4 19.6 17.6 48.6 12.2 37.4 44 43.8 76.2 106.8 82.2 111.8 39 70.2 99 87.4 158 118 235.6
Firefox 3.1b2pre 84.8 46.2 139.4 79.8 95 47.8 26.6 3.4 17.6 5.4 46.6 78 58.4 28.8 13.4 203.4 149.8 56.8 45.2 14.4 211.4 30.2 124.4 169.2 271.6 111
Chrome 1.0.154.36 53.2 115.2 60.4 12.6 57 49.8 37.8 12 20.8 33 44 6 35.6 36 34.6 120 101.8 99.8 70.6 27 399.8 70.6 64.8 141.6 170.6 115.2

IE8 8.0.6001.18241

Test Name Mean Percent Variance Std Dev
3d-cube 426.8 ± 6.11 % 26.09521028848
3d-morph 351.6 ± 4.93 % 17.327434893832
3d-raytrace 484.8 ± 3.35 % 16.240689640529
access-binary-trees 329.6 ± 5.9 % 19.438106903708
access-fannkuch 913.6 ± 2.77 % 25.350345165303
access-nbody 470.2 ± 3.44 % 16.166632302369
access-nsieve 306.4 ± 4.44 % 13.602940858506
bitops-3bit-bits-in-byte 234.6 ± 7.54 % 17.692936443677
bitops-bits-in-byte 330.2 ± 7.61 % 25.134836382996
bitops-bitwise-and 595 ± 3.36 % 19.969977466187
bitops-nsieve-bits 428.4 ± 3.85 % 16.499696966914
controlflow-recursive 275 ± 9.1 % 25.011997121382
crypto-aes 377.8 ± 7.62 % 28.784718167806
crypto-md5 244 ± 8.26 % 20.159365069367
crypto-sha1 230 ± 2.55 % 5.8651513194461
date-format-tofte 455.2 ± 4.91 % 22.35531256771
date-format-xparb 424.4 ± 4.75 % 20.145470955031
math-cordic 497.4 ± 3.66 % 18.227451824103
math-partial-sums 325.4 ± 3.43 % 11.146299834474
math-spectral-norm 298.2 ± 9.82 % 29.280710373896
regexp-dna 492.4 ± 3.65 % 17.984437717093
string-base64 1527.2 ± 2.19 % 33.498656689485
string-fasta 447 ± 2.99 % 13.386560424545
string-tagcloud 366.6 ± 5 % 18.347751905888
string-unpack-code 368.8 ± 4.21 % 15.535765188751
string-validate-input 363 ± 3.24 % 11.764352935882

Webkit 38794

Test Name Mean Percent Variance Std Dev
3d-cube 130.2 ± 7.26 % 9.4530418384772
3d-morph 102.2 ± 3.47 % 3.5440090293339
3d-raytrace 87 ± 0.73 % 0.63245553203368
access-binary-trees 18.6 ± 22.71 % 4.2237424163886
access-fannkuch 47.4 ± 21.21 % 10.051865498503
access-nbody 99.4 ± 18.98 % 18.863721796083
access-nsieve 21 ± 9.52 % 2
bitops-3bit-bits-in-byte 11.4 ± 19.69 % 2.2449944320644
bitops-bits-in-byte 19.6 ± 11.9 % 2.3323807579381
bitops-bitwise-and 17.6 ± 23.73 % 4.1761226035642
bitops-nsieve-bits 48.6 ± 21.8 % 10.594338110519
controlflow-recursive 12.2 ± 13.11 % 1.6
crypto-aes 37.4 ± 19.33 % 7.2277243998371
crypto-md5 44 ± 20.73 % 9.1214034007931
crypto-sha1 43.8 ± 22.15 % 9.7036075765666
date-format-tofte 76.2 ± 20.39 % 15.535765188751
date-format-xparb 106.8 ± 18.32 % 19.569363811836
math-cordic 82.2 ± 14.67 % 12.056533498481
math-partial-sums 111.8 ± 21.37 % 23.894769302088
math-spectral-norm 39 ± 15.21 % 5.9329587896765
regexp-dna 70.2 ± 25.23 % 17.713271860388
string-base64 99 ± 18.6 % 18.417383093154
string-fasta 87.4 ± 13.35 % 11.672189169132
string-tagcloud 158 ± 7.67 % 12.116104984689
string-unpack-code 118 ± 12.96 % 15.297058540778
string-validate-input 235.6 ± 2.02 % 4.7581509013481

Firefox 3.1b2pre

Test Name Mean Percent Variance Std Dev
3d-cube 84.8 ± 9.09 % 7.7045441137033
3d-morph 46.2 ± 3.46 % 1.6
3d-raytrace 139.4 ± 4.22 % 5.8855755878249
access-binary-trees 79.8 ± 8.06 % 6.4311740763254
access-fannkuch 95 ± 13.36 % 12.696456198483
access-nbody 47.8 ± 11.18 % 5.344155686355
access-nsieve 26.6 ± 8.1 % 2.1540659228538
bitops-3bit-bits-in-byte 3.4 ± 14.41 % 0.48989794855664
bitops-bits-in-byte 17.6 ± 10.54 % 1.8547236990991
bitops-bitwise-and 5.4 ± 27.72 % 1.4966629547096
bitops-nsieve-bits 46.6 ± 22.9 % 10.669582934679
controlflow-recursive 78 ± 14 % 10.917875251165
crypto-aes 58.4 ± 13.02 % 7.6052613367326
crypto-md5 28.8 ± 14.63 % 4.2142615011411
crypto-sha1 13.4 ± 13.01 % 1.7435595774163
date-format-tofte 203.4 ± 5.15 % 10.480458005259
date-format-xparb 149.8 ± 16.84 % 25.222212432695
math-cordic 56.8 ± 16.86 % 9.5791440118624
math-partial-sums 45.2 ± 56.55 % 25.560907652116
math-spectral-norm 14.4 ± 13.61 % 1.9595917942265
regexp-dna 211.4 ± 2.35 % 4.9638694583963
string-base64 30.2 ± 1.32 % 0.4
string-fasta 124.4 ± 11.97 % 14.894294209529
string-tagcloud 169.2 ± 7.18 % 12.155657119218
string-unpack-code 271.6 ± 4.2 % 11.41227409415
string-validate-input 111 ± 12.38 % 13.740451229854

Chrome 1.0.154.36

Test Name Mean Percent Variance Std Dev
3d-cube 53.2 ± 16.79 % 8.9308454247064
3d-morph 115.2 ± 22.92 % 26.4
3d-raytrace 60.4 ± 12.37 % 7.4726166769078
access-binary-trees 12.6 ± 29.95 % 3.7735924528226
access-fannkuch 57 ± 21.86 % 12.457929201918
access-nbody 49.8 ± 16.63 % 8.2800966177938
access-nsieve 37.8 ± 14.53 % 5.4918120870984
bitops-3bit-bits-in-byte 12 ± 16.67 % 2
bitops-bits-in-byte 20.8 ± 24.96 % 5.1923019942989
bitops-bitwise-and 33 ± 17.67 % 5.8309518948453
bitops-nsieve-bits 44 ± 12.45 % 5.4772255750517
controlflow-recursive 6 ± 27.89 % 1.6733200530682
crypto-aes 35.6 ± 24.78 % 8.8226980000451
crypto-md5 36 ± 22.43 % 8.0746516952745
crypto-sha1 34.6 ± 21.75 % 7.5259550888907
date-format-tofte 120 ± 17.38 % 20.851858430365
date-format-xparb 101.8 ± 18.07 % 18.4
math-cordic 99.8 ± 19.59 % 19.54891301326
math-partial-sums 70.6 ± 12.07 % 8.522910301065
math-spectral-norm 27 ± 11.48 % 3.0983866769659
regexp-dna 399.8 ± 10.42 % 41.65765235824
string-base64 70.6 ± 21.32 % 15.054567413247
string-fasta 64.8 ± 22.31 % 14.455448799674
string-tagcloud 141.6 ± 13.67 % 19.355619339096
string-unpack-code 170.6 ± 5.24 % 8.9353231614755
string-validate-input 115.2 ± 23.57 % 27.147007201531